| Board Resolutions: 2010-11 | Number | Date | ||
| Board Resolutions: 2009-10 | Number | Date | ||
| Support of the California Jobs Budget | 1898 | 6/22/2010 | ||
| Establish a Building Fund - Fund 21 | 1897 | 6/22/2010 | ||
| Support Lawsuit Robles-Wong vs. State of California | 1896 | 5/25/2010 | ||
| Asian Pacific Islander Heritage Month - May 2010 | 1895 | 4/27/2010 | ||
| Cinco de Mayo | 1894 | 4/27/2010 | ||
| Day of Teachers and Classified Employees Week | 1893 | 4/27/2010 | ||
| Day of Special Educator - ACR 99 | 1892 | 4/27/2010 | ||
| Public Schools Month - April 2010 | 1891 | 3/9/2010 | ||
| Art IS Education - March 2010 | 1890 | 2/9/2010 | ||
| Support of California Democracy Act | 1889 | 2/9/2010 | ||
| Women's History Month - March 2010 | 1888 | 2/9/2010 | ||
| African American History Month | 1887 | 1/12/10 | ||
| 2010 Decennial Census | 1884 | 10/8/2009 | ||
| Day of Special Educator | 1883 | 10/8/2009 | ||
| Gann Limit | 1882 | 10/13/2009 | ||
| Rock LaFleche - Surplus Property (Intent to Lease) | 1881 | 9/8/2009 | ||
| Board Stipend Increase | 1880 | 9/8/2009 | ||
| ACOE Student Programs and Services Instructional Materials | 1879 | 9/8/2009 | ||
| Hispanic Heritage Month | 1878 | 8/25/2009 |
| Board Resolutions: 2008-09 | Number | Date | ||
| Rock LaFleche - Surplus Property | 1877 | 6/9/2009 | ||
| Rename Buena Vista Education Center | 1876 | 5/26/2009 | ||
| Support for Assembly Bills 267 and 1019 | 1875 | 5/26/2009 | ||
| Asian/Pacific Islander Heritage Month | 1874 | 4/28/2009 | ||
| Cinco de Mayo | 1873 | 4/28/2009 | ||
| Day of the Teacher and Classified Employees Weeks | 1872 | 4/28/2009 | ||
| Support for Senate Constitutional Amendment (SCA) 5 | 1871 | 4/28/2009 | ||
| Cesar Chavez Day - March 31 | 1870 | 3/10/2009 | ||
| Art IS Education - 2009 | 1869 | 3/10/2009 | ||
| Public School Month - April | 1868 | 3/10/2009 | ||
| Green Schools Resolution | 1867 | 3/10/2009 | ||
| Budget Crisis - Oppose Further Cuts to Education Funding | 1866 | 2/10/2009 | ||
| Women's History Month - March 2009 | 1865 | 2/10/2009 | ||
| African American History Month - February 2009 | 1864 | 2/10/2009 | ||
| Employer Pickup for Service Credit | 1863 | 12/9/2008 | ||
| Employer Pick-up for Service Credit | 1862 | 12/9/2008 | ||
| Gann Limit | 1861 | 11/18/2008 | ||
| Territory Transfer Between Castro Valley USD and Dublin USD | 2008-2009-01 | 10/14/2008 | ||
| Instructional Materials - 2008 | 1860 | 9/9/2008 | ||
| Oppose Proposition 8 | 1859 | 9/9/2008 | ||
| Increase Board Stipend 2008-2009 | 1858 | 8/19/2008 | ||
| Loni Hancock | 1857 | 8/19/2008 | ||
| Arturo Gonzalez | 1856 | 8/19/2008 | ||
| Revised Resolution for Arturo Michel - PERS0508 | 1855 | 8/12/2008 | ||
| Resolution for Arturo Michel - PERS0508 | 1854 | 7/8/2008 |
| Board Resolutions: 2007-08 | Number | Date | ||
| Light Brown Apple Moth Resolution | 1853 | 5/13/2008 | ||
| Art is Education Month - March | 1852 | 5/13/2008 | ||
| Oppose Proposed Cuts to AB212 | 1851 | 4/22/2008 | ||
| Civic Education Month - October 2007 | 1850 | 9/11/07 | ||
| Cinco de Mayo Resolution | 1849 | 4/22/2008 | ||
| Day of the Teacher and Staff Appreciation Week | 1848 | 4/22/2008 | ||
| Resolution for Leon Glaster - PERS010908 | 1847 | 3/11/2008 | ||
| Public Schools Month - April | 1846 | 3/11/2008 | ||
| Oppose Governor's Budget Proposal | 1845 | 2/12/2008 | ||
| Women's History Month - March 2008 | 1844 | 2/12/2008 | ||
| African American History Month – February, 2008 | 1843 | 2/12/2008 | ||
| Opposition to U. S. Department of Health and Human Services Rule CMS 2287 | 1842 | 10/9/2007 | ||
| Instructional Materials Resolution FY 2007-2008 | 1841 | 10/9/2007 | ||
| Civic Education Month - October 2007 | 1840 | 9/11/2007 | ||
| Hispanic Heritage Month - September 15-October 15, 2007 | 1839 | 9/11/2007 | ||
| Increase Board's Monthly Stipend | 1838 | 9/11/2007 |
| Board Resolutions: 2006-07 | Number | Date | ||
| Diane E. Everett | 1837 | 6/19/2007 | ||
| Reclassification of "Alcopop" | 1836 | 6/12/2007 | ||
| Mohammad H. Qayoumi | 1835 | 5/22/2007 | ||
| Summer Lunch Program | 1834 | 4/24/2007 | ||
| Teachers and CSEA | 1833 | 4/24/2007 | ||
| Cinco de Mayo | 1832 | 4/24/2007 | ||
| Asian-Pacific Islander Heritage Month | 1831 | 4/24/2007 | ||
| Public School Month - April | 1830 | 4/24/2007 | ||
| Cyber Safety | 1829 | 2/27/2007 | ||
| Art Is Education Proclamation | 1828 | 2/27/2007 | ||
| Denise Brown Resolution by CPA Seniors | 1827 | 2/13/2007 | ||
| March 2007 Women's History Month | 1826 | 2/13/2007 | ||
| African American History Month - February 2007 | 1825 | 1/9/2007 | ||
| Declaring Withdrawal of Membership in the Schools Excess Liability Fund JPA | 1824 | 12/12/2006 | ||
| Support Proposition 1D | 1823 | 10/10/2006 | ||
| Sufficient Textbooks and Instructional Materials | 1822 | 10/10/2006 | ||
| Gann Limit | 1821 | 10/10/2006 | ||
| Civic Education Month - October | 1820 | 9/12/2006 | ||
| Board Stipend | 1819 | 9/12/2006 | ||
| Hispanic Heritage Month | 1818 | 8/22/2006 |
| Board Resolutions: 2005-06 | Number | Date | ||
| Asian-Pacific Islander Heritage Month | 1817 | 5/9/2006 | ||
| Teachers and CSEA | 1816 | 5/9/2006 | ||
| Resolution in Suport of PFA | 1815 | 4/25/2006 | ||
| Public Schools Month | 1814 | 4/25/2006 | ||
| In Support of Measure A San Leandro Quality Education Act | 1813 | 3/14/2006 | ||
| Arts Is Education Month - March 2006 | 1812 | 3/14/2006 | ||
| Women's History Month - March 2006 | 1811 | 2/14/2006 | ||
| African American History Month – February, 2006 | 1810 | 1/10/2006 | ||
| Tax Deferral of STRS Member Contributions For Voluntary Receivable Payments | 1809 | 12/13/2005 | ||
| Revitalizing Classrooms Through Arts learning: Strategic Plan | 1808 | 11/11/2005 | ||
| Sufficient Textbooks and Instructional Materials | 1807 | 10/11/2005 | ||
| Gann Limit Resolution | 1806 | 9/27/2005 | ||
| Increase Board's Monthly Stipend | 1805 | 9/27/2005 | ||
| Civic Education Month - October | 1804 | 9/13/2005 | ||
| Encouraging Donations to Hurricane Katrina Relief Efforts | 1803 | 9/13/2005 | ||
| Opposition to Proposition 75, the “Paycheck Deception” Act | 1802 | 9/13/2005 | ||
|
Public School Teachers Waiting Period for Permanent Status Period Dismissal Period Initiative Statute Period |
1801 | 9/13/2005 | ||
| Intent to Convey Real Property | 1800 | 9/13/2005 | ||
| The California Live Within Our Means Act - Proposition 76 | 1799 | 9/13/2005 | ||
| Equitable Funding for AC Transit Riders | 1798 | 8/23/2005 | ||
| Hispanic Heritage Month | 1797 | 9/13/2005 |
| Board Resolutions: 2004-05 | Number | Date | ||
| Alameda County Operational Area Emergency Management Organization and Adoption of Operational Area Agreement | 1796 | 6/14/2005 | ||
| Dolores Huerta's Dedication to Social Justice | 1795 | 5/18/2005 | ||
| Public Hearing Concerning Conveyance of Real Property | 1794 | 5/13/2005 | ||
| Even Start Grant Proposal - May 2005 | 1793 | 5/10/2005 | ||
| Senate Constitutional Amendment 8 | 1792 | 5/10/2005 | ||
| Asian Pacific Islander Heritage Month - May 2005 | 1791 | 4/26/2005 | ||
| Cinco De Mayo- April 2005 | 1790 | 4/26/2005 | ||
| Day of the Teacher and staff Appreciation Week- May 2005 | 1789 | 4/26/2005 | ||
| Child Abuse Prevention Month- April 2005 | 1788 | 4/26/2005 | ||
| Sufficient Textbooks and Instructional Materials - April 2005 | 1787 | 4/26/2005 | ||
| Military Recruitment Access Provisions of the “No Child Left Behind Act” | 1786 | 4/26/2005 | ||
| Public Schools Month - April 2005 | 1785 | 3/8/2005 | ||
| Cesar Chavez Day of Service and Learning – March 31, 2005 | 1784 | 3/8/2005 | ||
| Women's History Month - March 2005 | 1783 | 3/8/2005 | ||
| Intent to Convey Real Property - March 2005 | 1782 | 2/8/2005 | ||
| Oppose Govenor's 2005/06 Budget Proposal | 1781 | 2/8/2005 | ||
| Arts Education Month - March 2005 | 1780 | 1/11/2005 | ||
| African American History Month - February 2005 | 1779 | 1/11/2005 | ||
| LAIF Resolution | 1778 | 12/14/2004 | ||
| Signatores Resolution | 1777 | 12/14/2004 | ||
| Increase Board Stipend | 1776 | 10/12/2004 | ||
| Measure D - Livermore Valley Joint Unified School District | 1775 | 10/12/2004 | ||
| Measure E - San Lorenzo Unified School District | 1774 | 10/12/2004 | ||
| Measure C - Dublin Unified School District | 1773 | 10/12/2004 | ||
| Senator Dede Alpert | 1772 | 10/12/2004 | ||
| Gann Limit Resolution | 1771 | 10/12/2004 | ||
| Hispanic Heritage Month | 1770 | 9/14/2004 |

